Hampton Bays Market Report
$1,086,714
AVERAGE PRICE OF 146 HOMES$966,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,161,882
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$1,340,249
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,189,906
AVERAGE PRICE OF 53 HOMES WITH A POOL$836,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,086,714 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $476,200 |
2 bedrooms | $645,657 |
3 bedrooms | $919,882 |
4 bedrooms | $1,058,942 |
5 bedrooms | $1,609,193 |
Hampton Bays Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 144 | 147 | 156 | 171 | 176 |
Average Price | $1,119,928 | $1,066,103 | $986,727 | $899,268 | $817,428 |
Avg Price Change | +5.05% | +8.04% | +9.73% | +10.01% | +11.74% |
Median Price | $897,551 | $885,582 | $796,821 | $784,872 | $716,892 |
Med Price Change | +1.35% | +11.14% | +1.52% | +9.48% | +3.32% |
Avg Bedrooms | 3.09 beds | 3.14 beds | 3.13 beds | 3.22 beds | 3.26 beds |
Avg Bathrooms | 2.45 baths | 2.45 baths | 2.45 baths | 2.55 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hampton Bays High School | 120 | $1,003,844 | 106 days |
Riverhead Senior High School | 10 | $660,999 | 119 days |
Southampton High School | 8 | $1,132,249 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $1,086,714 | 108 days |
Distressed Homes | 3 | $966,666 | 121 days |
Multi-Million Dollar Homes | 51 | $2,161,882 | 113 days |
Newly Built Homes | 16 | $1,340,249 | 156 days |
Homes with a Pool | 53 | $1,189,906 | 105 days |
Reduced Price Homes | 4 | $836,500 | 40 days |