Mattituck Market Report
$1,814,750
AVERAGE PRICE OF 24 HOMES$2,787,769
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$2,854,000
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $1,814,750 |
Avg Bedrooms | 3.96 beds |
Avg Bathrooms | 3.21 baths |
Average Price by Bedrooms
2 bedrooms | $990,000 |
3 bedrooms | $1,049,443 |
4 bedrooms | $1,779,600 |
5 bedrooms | $3,461,750 |
Mattituck Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 23 | 31 | 39 | 41 |
Average Price | n/a | $1,684,916 | $1,477,211 | $1,248,354 | $1,157,353 |
Avg Price Change | n/a | +14.06% | +18.33% | +7.86% | +2.97% |
Median Price | n/a | $987,293 | $790,918 | $709,928 | $699,666 |
Med Price Change | n/a | +24.83% | +11.41% | +1.47% | +0.19% |
Avg Bedrooms | n/a | 3.73 beds | 3.52 beds | 3.25 beds | 3.16 beds |
Avg Bathrooms | n/a | 2.92 baths | 2.74 baths | 2.5 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mattituck Junior-Senior High School | 21 | $1,851,904 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $1,814,750 | 120 days |
Multi-Million Dollar Homes | 13 | $2,787,769 | 114 days |
Homes with a Pool | 5 | $2,854,000 | 87 days |