Quogue Market Report
$2,405,072
AVERAGE PRICE OF 68 HOMES$5,034,965
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$5,456,269
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$2,824,849
AVERAGE PRICE OF 47 HOMES WITH A POOLAverage Home
Average Price | $2,405,072 |
Avg Bedrooms | 4.91 beds |
Avg Bathrooms | 4.99 baths |
Average Price by Bedrooms
1 bedroom | $19,000 |
3 bedrooms | $1,147,500 |
4 bedrooms | $1,810,913 |
5 bedrooms | $601,923 |
Quogue Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 65 | 62 | 66 | 73 | 77 |
Average Price | $2,501,037 | $2,722,283 | $2,902,985 | $2,767,749 | $2,568,426 |
Avg Price Change | -8.85% | -6.64% | +4.89% | +7.76% | -11.17% |
Median Price | $1,049,600 | $1,530,625 | $1,535,038 | $1,110,909 | $158,906 |
Med Price Change | -45.83% | -0.29% | +38.18% | +599.10% | -179.51% |
Avg Bedrooms | 4.83 beds | 4.78 beds | 4.85 beds | 4.72 beds | 4.69 beds |
Avg Bathrooms | 4.9 baths | 5.02 baths | 5.13 baths | 4.82 baths | 4.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Westhampton Beach Senior High Sch | 68 | $2,405,072 | 177 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $2,405,072 | 177 days |
Multi-Million Dollar Homes | 32 | $5,034,965 | 163 days |
Newly Built Homes | 7 | $5,456,269 | 68 days |
Homes with a Pool | 47 | $2,824,849 | 144 days |